With this Mod Geo Silver and White Faux Marble Round Side Table you can add a touch of unique modern styling and utility to any space in your home. The base of the table is made from metal and is colored to a bright silver color. The base frame is made up of two tapered rectangular pieces that intersect at the borrow to create an X-shape, On top of this base sits the round marble tabletop which has a white background with veining throughout it. This side table has a very minimalist presence and can be a great modern accent to your space. Use it in your bedroom, your living room, or your home office. 22.05" H x 23.63" W x 23.63" D
Details | |
GTIN (UPC/EAN): | 808230088559 |
Ship Alone | No |
Shipping Weight: | 15.88 Pounds |
Shipping Size (Inches.): | 24.81 W x 24.81 D x 3.15 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 94901 |
Ship Palletized: | No |
Item Height: | 22.05 Inches |
Item Width: | 23.63 Inches |
Item Depth: | 23.63 Inches |
Item Weight: | 12.13 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 15.88 |
Shipping Height Carton 1: | 3.15 |
Shipping Width Carton 1: | 24.81 |
Shipping Depth Carton 1: | 24.81 |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
GOTS License Expiry Date | no |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Number of Tables Included | 1 |
Top Shape | Round |
Top Color | White |
Base Color | Silver |
Top Material | Manufactured Wood |
Top Manufactured Wood Type | MDF |
Base Material | Steel |
Base Manufactured Wood Type | Not wood |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Cross Legs |
Adjustable Height | No |
Shelves Included | No |
Cabinets Included | No |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant Finish | No |
Dovetail Joints | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1 |
Drawer | No |
Largest Table | no |
Smallest Table | No |
Trunk Storage | No |
Bulb Included | No |
Integrated Wireless Charging Surface | No |
Weight Capacity | 154 |
SOR/2016-194 | No |
Keywords | chrome white round faux marble, white round faux marble table, geo chrome white round faux, round faux marble table, faux marble table |
cUL Listed | No |
GreenScreen Certified | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Marble |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | White |
Finish | Faux |
Shipping
We are pleased to offer free standard ground shipping on all orders to the contiguous United States. Please note that shipping to Alaska, Hawaii, and other US territories may incur additional shipping fees.
Orders are typically processed within 1-2 business days and shipped via our preferred carriers, which may include USPS, FedEx, or UPS. Please note that delivery times may vary depending on your location and carrier availability.
Please note that we are not responsible for any shipping delays or errors caused by the carrier. If your order is delayed or lost in transit, please contact the carrier directly for assistance. We will do our best to assist you in resolving any shipping issues that may arise.
If you have any questions or concerns regarding our shipping policy, please do not hesitate to contact our customer service team. We are here to help you every step of the way and ensure that your shopping experience with Gables Furniture is exceptional.
Returns/Warranty Policy
Returns Policy for Selling Partners and Customers:
At Gables Furniture, we strive to provide a seamless returns process for both our selling partners and customers. Please review the following guidelines:
Eligibility for Returns:
Returns are accepted within 30 days from the date of purchase, including buyers remorse returns.
The item must be in its original condition, unused, and undamaged.
All original packaging, tags, and accessories must be included.
Damaged or Defective Items:
We advise all customers open their packages and inspect the product upon receipt for any damage, defects, or missing parts. Spec sheets and a packing list are inside every box for your reference. Please report any shipping damages to the original place of purchase within 3 business days so they may file a timely claim with the shipping company. Any other defects must be reported to Gables Furniture customer service within 30 days, where one of our customer service representatives will review the product. If the product is deemed defective, Gables Furniture will either refund the item or send you a replacement/parts, if available, free of charge. Please note, damaged or defective returns past 30 days of delivery are ineligible for returns and must follow our warranty procedure.
Restocking Fee:
A restocking fee of 20% will be applied to all returns, including buyer's remorse returns, unless the item is deemed defective out of the box or an incorrect item is received.
The restocking fee covers the cost associated with processing returns and restocking the product.
Return Process:
Selling partners should contact our dedicated business support team to initiate a return authorization for their customers.
Gables Furniture customers can initiate a return by contacting our customer support team directly or through our website.
Clearly state the reason for the return and provide any relevant details.
Once the return request is approved, you will receive instructions on how to proceed.
Return Shipping:
Selling partners are responsible for coordinating and covering the return shipping costs on behalf of their customers.
Customers are responsible for the return shipping costs unless the return is due to a defective or incorrect item received.
We recommend using a trackable shipping method for the return to ensure its safe arrival.
Refund Process:
Refunds will be processed within 7 business days after we receive the returned item.
The refund amount will be the original purchase price minus the 20% restocking fee and any shipping fees, if applicable.
Please note that this returns policy applies to both our selling partners and end consumers. It ensures fair and consistent procedures for all returns. For any questions or further information, please reach out to our dedicated support team.