The brown microfiber/microsuede stationary square seating component is spacious design meticulously crafted with extraordinary cushion comfort and ultimate durability so everyone in your home can have the best seat in the house. Square arms offer a comfy place to rest. Great for everyday lounging and for entertaining, sectionals are an ideal way to seat multiple people. 18.5" H x 42" W x 42" D
Details | |
GTIN (UPC/EAN): | 808230000582 |
Ship Alone | No |
Shipping Weight: | 50 Pounds |
Shipping Size (Inches.): | 40 W x 40 D x 40 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 07002 |
Ship Palletized: | No |
Item Height: | 18.5 Inches |
Item Width: | 42 Inches |
Item Depth: | 42 Inches |
Item Weight: | 50 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 50 |
Shipping Height Carton 1: | 40 |
Shipping Width Carton 1: | 40 |
Shipping Depth Carton 1: | 40 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Seating Component |
Sectional Shape | Square |
Sectional Orientation | Symmetrical |
Sectional Design | Stationary |
Reclining Type | |
Number of Pieces | 1 |
Seating Capacity | 2 |
Upholstery Material | Microfiber/Microsuede |
Upholstery Color | Brown |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Frame Material | Manufactured Wood |
Leg Material | Metal |
Arm Type | Square Arms |
Back Type | Cushion back |
Storage Included | No |
Console | No |
Tufted Cushions | No |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | Yes |
Toss Pillows Included | No |
Durability | Mildew Resistant |
Product Care | Do not use strong liquid cleaners |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | Yes |
Cushion Construction | Fiber Wrapped Foam |
Curved Corner | No |
Sofa Component Included | Yes |
Ottoman Component Included | Yes |
Main Wood Joinery Method | Pocket Joint |
Kiln-Dried Wood | Yes |
Cushion Ticking | No |
Treatment | Yes |
Weight Capacity Per Seat | 275 |
Double Rub Tested | No |
Chaise Included | No |
Chair Included | No |
Seat Width - Side to Side | 40 |
Seat Depth - Front to Back | 31 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 18 |
Back Height - Seat to Top of Back | 24 |
Leg Height - Top to Bottom | 4,5 |
Fully Reclined Depth - Front to Back | 42 |
Minimum Door Width - Side to Side | 30 |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | hercules dark brown microfiber ottoman, dark brown microfiber ottoman, hercules dark brown microfiber, brown microfiber ottoman, hercules dark brown |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Material | Microfiber |
Prop65 | No |
Prop65 Reason | N |
Style | Contemporary |
Color | Brown |
Solid Color | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | No |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Oeko-Tex Certified | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Eco Passport | No |