Transform your home's interior with this luxurious black polyester blend power reclining u shaped three piece corner sectional. Elevate your lounging to the next level. The solid color corner sectional is upholstered with polyester blend that is easy to care for making it a great option for families and spaces that get lots of use. Solid colors give you lots of decorative options and are easy to work into your decor scheme. For the ultimate in relaxation, this sectional includes power - push button recline that turns it into a comfy lounge for sleeping or resting. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sectional is a must have. 39-inch H x 80-inch W x 80-inch D
Details | |
GTIN (UPC/EAN): | 4512839470603 |
Shipping Weight: | 411 Pounds |
Shipping Size (Inches.): | 88 W x 157 D x 91 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 80 Inches |
Item Depth: | 80 Inches |
Item Weight: | 220 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 220 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 48 |
Shipping Weight Carton 2: | 118 |
Shipping Height Carton 2: | 26 |
Shipping Width Carton 2: | 30 |
Shipping Depth Carton 2: | 48 |
Shipping Weight Carton 3: | 73 |
Shipping Height Carton 3: | 39 |
Shipping Width Carton 3: | 28 |
Shipping Depth Carton 3: | 61 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Corner Sectional |
Sectional Shape | U Shaped |
Sectional Orientation | Symmetrical |
Sectional Design | Reclining |
Sleeper Size | N/A |
Reclining Type | Power - Push Button |
Mattress Type | |
Number of Pieces | 3 |
Seating Capacity | 3 |
Upholstery Material | Polyester Blend |
Upholstery Color | Black |
Leg Material | Metal |
Leg Color | Silver |
Console | No |
Toss Pillows Included | No |
Weight Capacity Per Seat | 1250 |
Double Rub Tested | No |
Sofa Included | No |
Loveseat Included | No |
Chaise Included | No |
Chair Included | No |
Ottoman Included | No |
Sleeper Sectional Included | No |
Fully Reclined Depth - Front to Back | 62 |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
WERCS Compliance | N/A |
Keywords | 39 black power reclining sectional, power reclining sectional, black power reclining sectional, 80 39 black power reclining, 39 black power reclining |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Black |
Finish | Leather |
Solid Color | |
Upholstery Pattern | Solid Color |
Recline | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Steel |
Shipping
We are pleased to offer free standard ground shipping on all orders to the contiguous United States. Please note that shipping to Alaska, Hawaii, and other US territories may incur additional shipping fees.
Orders are typically processed within 1-2 business days and shipped via our preferred carriers, which may include USPS, FedEx, or UPS. Please note that delivery times may vary depending on your location and carrier availability.
Please note that we are not responsible for any shipping delays or errors caused by the carrier. If your order is delayed or lost in transit, please contact the carrier directly for assistance. We will do our best to assist you in resolving any shipping issues that may arise.
If you have any questions or concerns regarding our shipping policy, please do not hesitate to contact our customer service team. We are here to help you every step of the way and ensure that your shopping experience with Gables Furniture is exceptional.
Returns/Warranty Policy
Returns Policy for Selling Partners and Customers:
At Gables Furniture, we strive to provide a seamless returns process for both our selling partners and customers. Please review the following guidelines:
Eligibility for Returns:
Returns are accepted within 30 days from the date of purchase, including buyers remorse returns.
The item must be in its original condition, unused, and undamaged.
All original packaging, tags, and accessories must be included.
Damaged or Defective Items:
We advise all customers open their packages and inspect the product upon receipt for any damage, defects, or missing parts. Spec sheets and a packing list are inside every box for your reference. Please report any shipping damages to the original place of purchase within 3 business days so they may file a timely claim with the shipping company. Any other defects must be reported to Gables Furniture customer service within 30 days, where one of our customer service representatives will review the product. If the product is deemed defective, Gables Furniture will either refund the item or send you a replacement/parts, if available, free of charge. Please note, damaged or defective returns past 30 days of delivery are ineligible for returns and must follow our warranty procedure.
Restocking Fee:
A restocking fee of 20% will be applied to all returns, including buyer's remorse returns, unless the item is deemed defective out of the box or an incorrect item is received.
The restocking fee covers the cost associated with processing returns and restocking the product.
Return Process:
Selling partners should contact our dedicated business support team to initiate a return authorization for their customers.
Gables Furniture customers can initiate a return by contacting our customer support team directly or through our website.
Clearly state the reason for the return and provide any relevant details.
Once the return request is approved, you will receive instructions on how to proceed.
Return Shipping:
Selling partners are responsible for coordinating and covering the return shipping costs on behalf of their customers.
Customers are responsible for the return shipping costs unless the return is due to a defective or incorrect item received.
We recommend using a trackable shipping method for the return to ensure its safe arrival.
Refund Process:
Refunds will be processed within 7 business days after we receive the returned item.
The refund amount will be the original purchase price minus the 20% restocking fee and any shipping fees, if applicable.
Please note that this returns policy applies to both our selling partners and end consumers. It ensures fair and consistent procedures for all returns. For any questions or further information, please reach out to our dedicated support team.